y
March 9th 2019
Houston Texas
Women's Div. | ||||
1st | Karen Reed | STAR | 42 | |
2nd | Marjory Hawkins | UH OH | 40.5 | |
3rd | Sarah Reyes | GAMORA | 35 | |
4th | Deirani Collazo | LEIA | 41 | |
5th | Madisyn Bracey | AMELIA | 35 | |
6th | Brittany Margolis | SADIE | 34.5 | |
Longest Catch 42 - yds Team STAR - K. Reed |
Women's Open Div. | ||||
10 pts | 1st | Brittany Jordahl | TENZING | 59.5 - 59.3 - 59 - 59 |
9 pts | 2nd | Brittany Hensley | FREDDIE | 57.5 - 57 - 54.5 - 54 |
8 pts | 3rd | Jackie R Scheetz | TOWSER | 55 - 51 - 49.5 - 48.5 |
7 pts | 4th | Kathy Mills | MUDDOOSA | 54 - 50.3 - 50 - 48 |
6 pts | 5th | Pennie Mahon | PSYCH | 50 - 49 - 48 - 46 |
5 pts | 6th | Jill Best | PIPER | 48.5 - 48 - 47 - 41 |
4 pts | 7th | Maya Friedman | SPARTA | 46- 39 - 38 - 38 |
3 pts | 8th | Tammy Montgomery | DIXIE | 44.5- 43 - 42.3 - 39 |
2 pts | 9th | Rrie Mills | M P WENCH | 44 - 43 - 35.3 |
1 pt | 10th | Ana Guzman | STORM | 43 - 43 - 42.5 - 42 |
11th | Kelly Miller | The ROCK | 40.5 | |
Longest Catch 59.5 - yds Team TENZING - B Jordahl |
Men's Div. | ||||
1st | Bryan Newby | SKEETER | 56.5 | |
2nd | T J Cole | PERSEUS JACKSON | 57 | |
3rd | Chris Padilla | POISON IVY | 65.5 | |
4th | Christopher Steele | SPIKE | 51 | |
5th | John O'Neil | HARLEY | 51.5 | |
6th | Pat Mahon | POPCORN | ||
Longest Catch 65.5 - yds Team POISON IVEY - C Padilla |
Men's Open Div. | ||||
10 pts | 1st | Cole Newby | SEYMOUR | 74 - 72.3 - 69.5 - 66 |
9 pts | 2nd | Chuck Middleton | CHICCA | 65 - 62.8 - 60.5 - 60.2 |
8 pts | 3rd | Chris Knapp | JACK | 70 - 67 - 63 - 60.5 |
7 pts | 4th | Adam Darby | CRASH | 65.5 - 59.5 - 59.5 - 59 |
6 pts | 5th | Jeff Scheetz |
ZORRO |
60 - 59 |
5 pts | 6th | Gabriel Gomez | GATOR | 56.3 - 55.1 - 55 - 27 |
4 pts | 7th | Eugene Hensley | MARINO | 56.2 |
Longest Catch 74 - yds Team SEYMOUR C. Newby | ||||
Jeff Hoot, Director |
The QUADRUPEDŽ |